After a long wait, Season 19 is now live with some balance changes and AXS rewards for top players at the end of the season. It came with a major rebalancing patch based on data they collected over the past months. Alongside this is the MMR reset where everyone begins at 1200 and the adjustment that they’ve made for both bonus damage on critical strikes and skill stat effect on bonus damage or combos.
The most noticeable change is the card balancing they made that will greatly affect the outcomes of Arena Matches. According to them, these changes are based on data produced from last season, leaderboard, tournaments, as well as the most recent off-season.
Cards Balancing
Nerfs
Class | Part | Attack | Shield | Attack | Shield | Description Change | |
---|---|---|---|---|---|---|---|
Aqua | Anemone | 80 | 40 | –> | 80 | 35 | |
Aqua | Anemone | 80 | 40 | –> | 80 | 35 | |
Bird | Doubletalk | 80 | 0 | –> | 60 | 0 | Ignore shield. Apply sleep to target. |
Bug | Gavel Ant | 30 | 40 | –> | 30 | 30 | |
Reptile | Grass Snake | 10 | 20 | –> | 20 | 30 | Apply 1 poison to target |
Reptile | Croc | 90 | 60 | –> | 85 | 60 | |
Bug | Thorny Caterpillar | 105 | 30 | –> | 100 | 30 | |
Bug | Lagging | 40 | 0 | –> | 30 | 0 | |
Aqua | Risky Fish | 110 | 30 | –> | 105 | 20 | |
Aqua | Shoal Star | 115 | 10 | –> | 110 | 10 | |
Reptile | Tiny Turtle | 80 | 50 | –> | 75 | 50 | |
Plant | Yam | 30 | 20 | –> | 20 | 20 | |
Bug | Garish Worm | 100 | 50 | –> | 90 | 40 | |
Bug | Cute Bunny | 120 | 30 | –> | 100 | 35 | |
Aqua | Goldfish | 110 | 20 | –> | 105 | 20 | |
Bird | Post Flight | 120 | 0 | –> | 110 | 0 | |
Bird | Cuckoo | 0 | 40 | –> | 0 | 30 | |
Aqua | Nimmo | 30 | 0 | –> | 20 | 0 | |
Bug | Antenna | 80 | 60 | –> | 80 | 50 | |
Beast | Dual Blade | 130 | 20 | –> | 130 | 20 | Deal 200% damage on critical strikes |
Buffs
Class | Part | Attack | Shield | Attack | Shield | Description Change | |
---|---|---|---|---|---|---|---|
Reptile | Razor Bite | 90 | 50 | –> | 95 | 55 | |
Beast | Cottontail | 0 | 0 | –> | 0 | 30 | |
Bug | Fish Snack | 60 | 80 | –> | 60 | 90 | |
Beast | Timber | 50 | 100 | –> | 80 | 80 | |
Bug | Mosquito | 70 | 40 | –> | 80 | 40 | |
Bug | Buzz Buzz | 100 | 40 | –> | 110 | 40 | |
Beast | Merry | 65 | 85 | –> | 75 | 85 | |
Bug | Pupae | 60 | 0 | –> | 70 | 0 | |
Bird | Tri-Feather | 35 | 10 | –> | 40 | 10 | |
Plant | Rose Bud | 0 | 40 | –> | 0 | 50 | |
Bug | Twin Tail | 30 | 0 | –> | 40 | 0 | |
Reptile | Unko | 30 | 80 | –> | 20 | 100 | |
Reptile | Red Ear | 10 | 135 | –> | 10 | 145 | |
Beast | Imp | 70 | 20 | –> | 80 | 30 | |
Reptile | Kotaro | 80 | 20 | –> | 85 | 30 | |
Beast | Jaguar | 115 | 35 | –> | 120 | 35 | |
Plant | Cactus | 110 | 20 | –> | 115 | 20 | |
Beast | Ronin | 75 | 0 | –> | 80 | 0 | |
Reptile | Scaly Spear | 100 | 50 | –> | 110 | 50 | |
Reptile | Wall Gecko | 90 | 10 | –> | 90 | 20 | |
Bug | Scarab | 110 | 40 | –> | 110 | 40 | Target cannot be healed for 2 rounds |
Reptile | Scaly Spoon | 80 | 40 | –> | 80 | 50 | |
Bug | Ant | 30 | 80 | –> | 30 | 100 | |
Plant | Strawberry Shortcake | 0 | 0 | –> | 0 | 40 |
Critical Formula Update
Besides the card balancing, changes were made with how critical works. From now on, bonus damage from critical strikes is dependent on morale. So even if low morale Axies will crit, they’ll deal less damage.
You can check out the critical formula here.
Skill Formula Update
They have also updated the formula for calculating extra damage on combos for skill. According to them, this change will increase the utility of skill as a stat.
You can check out the skill formula here.
Rewards
Season 19 will conclude on December 21st at 4 PM GMT +7 and top players will be rewarded with AXS prizes worth 400,000 USD (With AXS at around 150 USD each).
Source: The Lunacian
Leave a Reply